Below are calibration certificates for all the tools used for IQ, OQ and PVT by Total Laboratory Services Ltd. This page is updated as and when current certificates expire or are renewed. To view the certificates – just click the download icon beside the equipment to open/save the PDF. You can also filter/search for the name and/or serial number using the search box.
Engineer training certificates are located at the bottom of the page.
Measuring Instrument | Serial Number | Certificate Link |
Digital Inclinometer | S93034 | |
Dial Test Indicator | 31306 | |
Digital Stopwatch | 1347543/138 | |
Digital Caliper | LIN100741104 | |
20Kg Weight | W20 | |
10Kg Weight | W10 | |
5Kg Weight | W752 | |
2Kg Weight | W8065 | |
1Kg | G1016636 | |
500g | G1016639 | |
1g, 500mg,100mg | W10599 | |
50g, 20g,10g, 5g | W10600 | |
150mm Ruler | 678-006F - 1218201/192 | |
10mm (08550), 5mm (07430), 3mm (160542) | Gauge Block Set 2 | |
Distance Plates | Z95013 | |
Digital Tachometer | B17B4011 | |
10Kg Weight | W8064 | |
Thermometer | 32408697 | |
Thermometer | 600051 | |
Dissolved Oxygen Meter | 08280599 | |
AutoCal | 466698998 | |
AutoCal | 1083572950 | |
ZT RS Tablets | EH01006 | |
TBH RS Tablets | EK01009 | |
TAR RS Tablets | EK01009 | |
Pressure Meter | 4907165573 | |
Digital Inclinometer | 96021 | |
Dial Test Indicator | EAW557 | |
720 Temperature Indicator | 03313682 | |
Digital Stopwatch | 1347543/474 | |
Digital Tachometer | 1549 | |
Digital Caliper | 019160 | |
Distance Plates | V95005 | |
50g Weight F1 | 15865 | |
20g | W9394 | |
10g | W9395 | |
5g | W9396 | |
20Kg Weight | W2404 | |
10Kg Weight | W2405 | |
1g, 500mg, 100mg | 9868 | |
10Kg | TLS 1 | |
10Kg | TLS 2 | |
10Kg | TLS 3 | |
10Kg | TLS 4 | |
5Kg | TLS1 | |
2Kg | TLS1a | |
2Kg | TLS2a | |
1g | W10875 | |
1Kg | G1124416 | |
500g | G1124414 | |
M3 Metric Steel Gauge Blocks | 45965-1 | |
10Kg | 313-85 | |
5Kg | 164-77 | |
2Kg | 74-97 | |
150mm Ruler - Stainless Steel | 87606 | |
Dissolved Oxygen Meter | 299757 | |
100g | W11283 | |
2Kg | W11282 | |
2Kg | W11281 | |
10Kg | R165 | |
Temperature Indicator | 025400955 | |
Absolute Pressure Meter | 440263147 | |
Shimadzu 1900 UV-Visible Spectrophotometer | A12425650143 | |
Shimadzu 1800 UV-Visible Spectrophotometer | A11635271379 | |
UV Cells RM-02061060HLKCTX/5/R | 30728 | |
Feeler Gauge Set | 2693856/324 | |
RS Tablets | 914030 | |
MediPrep 820 Media Degasser | 131810.0a9a | |
Vibration Meter | A.031598 | |
Vibration Meter | 2948744 | |
Digital Tachometer | B1283510P | |
Thermometer | 32409365 | |
Digital Caliper 150mm | LIN100601935 | |
Digital Stopwatch | 1347543/658 | |
150mm Ruler | 1368112/418 | |
Dial Test Indicator | 18503043 | |
50g | W11939 | |
20g | W11940 | |
10g | W11941 | |
5g | W11942 | |
100g | W11933 | |
5KG | W11930 | |
10KG | W11929 | |
2KG | W11931 | |
1g, 500mg, 100mg | W11934, W11935, W11936 | |
500g | W11932 | |
10KG | W11937 | |
20KG | W11938 | |
Distance Plates | 1E95005 | |
Steel Gauge Blocks | 227407, 225715, 231752 | |
1KG | W11948 | |
Digital Inclinometer | 2012215 | |
Dissolved Oxygen Meter | U1139545 | |
Absolute Pressure Meter | 581078958 | |
Engineer Training Certificates
Engineer Name | Training Subject | Certificate Link |
Paul Netherway | ERWEKA Dissolution | |
Paul Netherway | USP Education Program | |
Paul Netherway | ERWEKA Physicals | |
Paul Netherway | DVC 24 Vessel Washer | |
Chris Juett | ERWEKA Dissolution & Physicals | |
Chris Juett | USP Education Program | |
Colin Perry | ERWEKA Dissolution & Physicals | |
Jeremy Gordon | ERWEKA Dissolution & Physicals | |
USP PVT Certificates
USP Product | Certificate Link |
Reference Standard (Prednisone) | |
Calibration Tablets (Prednisone) | |