Calibrated Tools Certificates
Below are calibration certificates for all the tools used for IQ, OQ and PVT by Total Laboratory Services Ltd. This page is updated as and when current certificates expire or are renewed. To view the certificates - just click the download icon beside the equipment to open/save the PDF. You can also filter/search for the name and/or serial number using the search box.
Engineer training certificates are located at the bottom of the page.
Measuring Instrument | Serial Number | Certificate Link |
---|---|---|
Digital Inclinometer | S93034 | |
Dial Test Indicator | 18503043 | |
Digital Stopwatch | 1347543/138 | |
Digital Caliper | LIN921702136 | |
20Kg Weight | W20 | 43324 26.05.21 |
10Kg Weight | W10 | 43324 26.05.21 |
5Kg Weight | W752 | 43740 08.09.21 |
2Kg Weight | W8065 | 42863 17.02.21 |
1Kg | G1016636 | 43326 26.05.21 |
500g | G1016639 | 43326 26.05.21 |
1g, 500mg,100mg | W10599 | 43329 26.05.21 |
50g, 20g,10g, 5g | W10600 | 43328 Set W10600 26.05.21 |
150mm Ruler | 678-006F - 1218201/192 | |
10mm (08550), 5mm (07430), 3mm (160542) | Gauge Block Set 2 | 22698 22.10.21 |
Distance Plates | Z95013 | 05-02-2022 Distance Plates |
Digital Tachometer | B128351OP | |
10Kg Weight | W8064 | 42863 17.02.21 |
Thermometer | 600051 | 337936-23.11.21 |
AutoCal | 466698998 | AutoCal Certificate A4 |
Autocal | 428707476 | 2121113 Kom 219605 Cert 2021-08-23 |
Autocal | 406810866 | 2021164-Kom-220951-Autocal-Cert-2021-12-0 |
Autocal | 533614792 | 2021-02-08 |
Autocal | 607618387 | |
Autocal | 876821273.1221 | 2021037 Kom 218681 Del 321005 Cet 2021-03-19 |
Autocal | 466687898 | 2021047 Kom 218986 Del 321350 Cert 2021-04-28 |
50g | W10543 | |
ZT RS Tablets | ZT/7e0-11 | Disintegration 23.10.20 |
TBH RS Tablets | HT/7e0.12 (1) | Hardness EE03025 March 26.03.2021 |
TAR RS Tablets | EE03025 | Friability EE03025 10-02-2021 |
Digital Inclinometer | 96021 | 339035 22.12.21 |
Dial Test Indicator | 6185 | 1717740 21.12.21 |
720 Temperature Indicator | 03313682 | 1695641 04.08.21 |
Digital Stopwatch | 1664 | 1690562 30.06.21 page 3 and 4 |
Digital Tachometer | 966/1207 | |
Digital Caliper | 019160 | |
Distance Plates | V95005 | 15-11-2021 Distance Plates |
50g Weight F1 | 15865 | 43694 31.08.21 |
20g | W9394 | 43695 31.08.21 |
10g | W9395 | 43695 31.08.21 |
5g | W9396 | 43695 31.08.21 |
20Kg Weight | W2404 | 43696 31.08.21 |
10Kg Weight | W2405 | 43696 31.08.21 |
1g, 500mg, 100mg | 9868 | 43695 31.08.21 |
10Kg | TLS 1 | |
10Kg | TLS 2 | |
10Kg | TLS 3 | |
10Kg | TLS 4 | |
5Kg | TLS1 | |
2Kg | TLS1a | |
2Kg | TLS2a | |
1g | W10875 | 2021018 Cert 42848 1g |
1Kg | G1124416 | |
500g | G1124414 | 42863 17.02.21 |
M3 Metric Steel Gauge Blocks | 45965-1 | |
10Kg | 313-85 | 43330 26.05.21 |
5Kg | 164-77 | 43330 26.05.21 |
2Kg | 74-97 | 43330 26.05.21 |
Ruler - Stainless Steel | 87606 | 1691300 05.07.21 |
Temperature Indicator | 025400955 | |
Digital Tachometer | 1549 | |
Dissolved Oxygen Meter | 299757 | 321589 17.12.21 |
Absolute Pressure Meter | 440263147 | |
Vernier Depth Gauge 200mm | 11203437 | |
Agilent 8453 UV-visible Spectrophotometer | CN22806971 | |
UV Cells RM-HLACKCSISNTX/15/R | 30728 | |
UV Cells RM-D1 | 35816 | |
UV Cells RM-DUV/195 | 35817 | |
Feeler Gauge Set | 2693856/324 | 319323 14.12.20 |
Engineer Training Certificates
Engineer Name | Training Subject | Certificate Link |
---|---|---|
Paul Netherway | ERWEKA Dissolution | Download |
Paul Netherway | USP Education Program | Download |
Paul Netherway | ERWEKA Physicals | PNPhysCert |
Ben Lavin | ERWEKA Dissolution | BLDISSO |
Ben Lavin | ERWEKA Physicals | BLphycert |
Chris Juett | ERWEKA Dissolution & Physicals | CJTrainingCert |